Equipment
Weapons
Firearms
Weapon | Damage | Range | Rate of Fire | Ammo | Load Turns |
---|---|---|---|---|---|
Derringer/Hideaway Pistol | 1d4 | 2/5/10 | 1 | 2 | 2 |
Six Shooter | 1d6 | 5/15/30 | 1 | 5-6 | 3 |
Rifle | 1d10 | 10/30/60 | 1 | 5-9 | 3 |
Shotgun | 2d6+2 | 5/15/25 | 1 | 2-6 | 3 |
Sawed-off Shotgun | 1d10+2 | 2/5/10 | 1-2 | 1-2 | 3 |
See Mythras core rulebook for melee weapons.